
Vessel name: TPA-6
Type and function: stone lift
Year and place of construction: 1989, Saint Petersburg
Major repair: 2007
Register number: 230014
Author and project number: CCB “Podvodnik” pr. LS-41A
Class: R 1,2
Owner: Hydra-Mechanical company “ONEGA”

| № | Characteristic | Unit of measurement | Amount |
| 1 | 2 | 3 | 4 |
| VESSEL HULL, GENERAL DATA | |||
|---|---|---|---|
| 1 | Theoretical vessel dimensions | ||
| - | length by CWL | m | 14,0 |
| - | width by CWL | m | 7,5 |
| 2 | Owerall dimensions | ||
| - | length | m | 14,8 |
| - | width | m | 7,9 |
| - | height from baseline to the upper brim of fixed part | m | 4,2 |
| - | depth | m | 1,2 |
| - | Freeboard in “Р” basins | m | 0,49 |
| 3 | Overall dimensions in transport position | ||
| - | length (with gib arm) | m | 17,0 |
| - | width | m | 7,8 |
| - | height to water line | м | 5 |
| 4 | Overall capacity | t | 55,0 |
| 5 | Dock weight | h.p. | 78,0 |
| 6 | Water draught with 4 t of cargo on gib arm and stock | m | 0,60 |
| 7 | Speed | km/h | 5,0 |
| LIFTING CRANE type GSS – 4 | |||
| 1 | Carrying capacity | t | 4 |
| 2 | Powerplant output | h.p. | 125 |
| 3 | Crew | Person | 2 |
| 4 | Angle of effective rotation | degree | 240 |
| 5 | Boom length: | ||
| - | from hull | m | 8,27 |
| - | from stern | m | 8,6 |
| 6 | Maximum dipping of grab bucket | m | 15,0 |
| 7 | Speed: | ||
| - | revolutions of pivoting floor | об/мин | 2,47 |
| - | revolutions of rope for grab bucket fastening | m/sec | 0,68 |
| - | revolutions of jib crane | m/sec | 0,38 |
| - | rope of swingwinches | m/sec | 0,11-0,12 |
| 8 | Draft force: | ||
| - | lifting and locking drum | kg | 4060,0 |
| - | boom winch | kg | 2900,0 |
| - | swingwinches | kg | 2000,0 |
| - | Capstan winch | kg | 400,0 |
Русский
English