
| Engine | |
| Manufactured by | YANMAR (Japan) |
| Fuel | diesel |
| Net Power | 49.5 hp / 37 kW |
| RPM for Optimal Power | 3000 rpm |
| Displacement | 4/2190 cu.cm |
| Fuel Tank | 54 L |

Dimensions:
A. Overall operating height (m) – 3.721
B. Height to hinge pin (m) – 2.946
C. Overall height to top of ROPS (m) – 1.973
D. Ground clearance to chassis (m) - 0.197
E. Overall length with bucket (m)- 3.188
F. Overall length without bucket (m) – 2.448
G. Wheelbase (m) 0.978
H. Dump reach at full height (m) – 0.610
I. Rollback at ground Level - 28°
J. Dump angle - 34°
K. Overall width (m) – 1.542
L. Bucket width (m) – 1.562
M. Clearance circle - rear (m) – 1.506
N. Clearance circle - front w/o bucket (m) – 1.162
O. Clearance circle - front w/bucket (m) – 1.892
P. Seat to ground height (m) - 0.884
Q. Rollback at full height - 100°
R. Dump height (m) - 2.337
S. Departure angle - 26°
Specifications for Mustang 2054:
| Max. height at fully raised bucket (mm) | 2921 |
| Max. height to hinge pin (mm) | 2921 |
| Overall height (mm) | 1973 |
| Ground clearance (mm) | 191 |
| Overall length with bucket (mm) | 3112 |
| Overall length without bucket (mm) | 2459 |
| Wheel base (mm) | 978 |
| Dump reach at full height (mm) | 610 |
| Rollback at ground level (mm) | 28° |
| Dump angle (mm) | 34° |
| Overall width on standard wheels | 10.00х16,5=1565 |
| Bucket width (mm) | 1730 |
| Clearance circle – rear (mm) | 1505 |
| Clearance circle - front w/o bucket (mm) | 1162 |
| Clearance circle - front w/bucket (mm) | 1892 |
| Seat to ground height (mm) | 1562 |
| Rollback at full height (mm) | 99° |
| Dump height (mm) | 2337 |
| Departure angle (mm) | 27° |
| Operating weight (kg) | 3220 |
| Tipping load (kg) | 1497/1588 |
| Rated operating capacity (kg) | 748/848 |
| Breakout force (kg) | 2268 |
| Auxiliary hydraulics - standard /optional (L/min) | 70/106 |
| Hydraulic system pressure (bar) | 207 |
| Reservoir Capacity (L) | 43,5 |
| Travel Speed - Maximum (km/hr) | 0 – 11,5 |
Русский
English