
| General | |
| Kind of vessel | Trailing suction hopper dredger |
| Building yards | Detlef Hegemann Rolandwerft Gmbh& Co Berne, Peene-WerftGmbh, Wolgast |
| Yard number | 175 (Peene-Werft building number 429) |
| Building year | 1995 |
| Van Oord equipment number | 0327 |
| Registration | |
| Class society | BureauVeritas |
| Class notation | Ihukk mach aut-ums Hopper |
| Working area – International freeboard | Unrestricted navigation – limited to 200 nautical miles from shore |
| Workingarea – dredgingmark | Dredging within 15 miles from the shore or within 20 miles from the port |
| Flag | Cyprus |
| Registration number | 15024Н |
| MMSI number | 245593000 |
| IMO number | 9105152 |
| Call sign | 5ВАК4 |
| Grosstonnage | 3,785 |
| Nettonnage | 1,135 |
| Port of Registry | Limassol |
| Dimentsions | |
| Length over all | 99.83m |
| Breadth over all | 17,75m |
| Length between perpendiculars | 90,25m |
| Breadth moulded | 17.70m |
| Depth moulded | 6,20m |
| Draught – Light ship weight | 3.63m (maft)/ 0, 79 mfore |
| Draught – International freeboard | 4.96m |
| Draught –Dredgingmark | 5.59m |
| Draught – Inlandmark | 6.03m |
| Height vessel from keel to top of mast | 32,50m |
| Ligh tship weight | 2,607 tons |
| Deadweight – International freeboard | 3,838 tons |
| Deadweight – Dredgingmark | 4,791 tons |
| Deadweight – Inlandmark | 5,428 tons |
| Displacement – Int. Freeboard | 6,445 tons |
| Displacement – Dredgingmark | 7,398 тонн |
| Displacement – Inlandmark | 8,035 tons |
| Persons – Life saving equipment | 13 |
| Minimum safe manning – 200 miles | 7 |
| Capacities | |
| Hoppervolume | 3, 905.840 m3 |
| Dredgingdepth – Normal | 25.0m |
| Trailing suction pipes – Diameter | 2 x Ø 0.70m |
| Shore delivery pipe – diameter | Ø 0.75m (Ø 0.80m optional) |
| Sailing speed – unloadedin ballast | 14.3 knots |
| Sailing speed –Loaded | 14.0 knots |
| Unloading system | Bottom doors & bow discharge |
| Anchoring system | 3 anchors – 2 xbow / 1 xstern |
| Installed diesel power | |
| Propulsion engines | 2 x MAN B&W – 6L 32/40 |
| power | 2,640 kW each |
| Auxiliary generator engines | 2 xDeutzMWM – TBD 616 VB |
| power | 345 кВт each |
| Emergency generator engine | 1 xDeutzMWM – BF 6 L 513 RC |
| power | 120 kWт |
| Total installed diesel power | 6,090 kW |
| Installed dredgpump power | |
| Inboard dredge pumps | 2 х 480 kW |
| Shore delivery pumps | 2 х 1 800 kW (inboard dredge pumps) |
| Shore delivery pump sin series | 3 600 kW |
| Jet pumps | 2 х 486 kW |
| Installed propulsion power | |
| Bow thruster | 1 x 400 kW |
| Propulsion power – FreeSailing | 5,280 kW |
| Propulsion power – Dredging | 2,550 kW |
Русский
English